| Founded | 1978 |
| Regulation | Global, top-tier (SEC/FINRA, FCA, IIROC, etc.) |
| Minimum Deposit | $0 (most regions) |
| Trading Platforms | Trader Workstation (TWS), IBKR GlobalTrader, Client Portal |
| Leverage | Per asset & region; conservative for retail |
| Spreads & Fees | Ultra-low commissions; tight FX routing |
| Assets | Stocks, ETFs, options, futures, FX, bonds, funds, more |
| Deposit & Withdrawal | Bank-focused; efficient, low fees |
| Copy Trading | No native copy trading |
| Education | IBKR Campus, webinars |
| Customer Support | 24/5 core; extended hours |
| Best For | Multi-asset, professional-grade trading |
I used IBKR for a while and it felt extremely secure and reliable. The spreads were good, and executions were fast. The only downside is the platform being a bit complex at first. Withdrawals worked fine, just not the simplest process.
I completely agree with you the platform feels complicated. Withdrawals aren’t the simplest
I needed help urgently — but customer service took forever. I waited 40+ minutes on hold and still got no clear resolution. For such a big broker, that’s unacceptable