| Feature | Details |
|---|---|
| Established | 2006 |
| Licensing | FCA, CySEC, FSCA, SCB |
| Minimum Deposit | Starting from $100 |
| Trading Platforms | MT4, MT5, cTrader, FxPro Edge |
| Leverage | Up to 1:30 for retail clients (FCA/CySEC) Up to 1:500 under offshore entity |
| Commission Model | Raw spreads + commission (cTrader), Spread-only accounts |
| Instruments | Forex, Stocks (CFDs), Indices, Metals, Energies, Crypto CFDs, Futures |
| Deposit Fee | Zero fees on most deposit methods |
| Copy Trading | Supported through cTrader Copy and third-party MT4 services |
| Education | Market analysis, webinars, trading guides, economic calendar |
| Customer Support | 24/5 multilingual support |
| Best For | ECN traders, algorithmic traders, low-cost trading, MT4/MT5/cTrader users, professional traders |

My experience with FxPro was a bit frustrating I felt like their customer support took too long to respond to my questions, which made solving issues harder than it needed to be
account verification sometimes takes longer than expected.
Platform customization options are limited.
yes, i agree
Charts load slowly at times.
Platform navigation is not very smooth.
Platform customization options are quite restricted.
I felt the tooltips and explanations were too bare bones.