| Feature | Details |
|---|---|
| Established | 2005 |
| Licensing | FCA (UK), ASIC (Australia), CySEC (Cyprus), FSC Mauritius |
| Minimum Deposit | From 1 USD depending on account type |
| Trading Platforms | MetaTrader 4, MetaTrader 5, TickTrader |
| Leverage | Up to 1:30 for FCA/ASIC regulated retail clients Up to 1:500 under international entities |
| Commission Model | ECN Raw Spread Accounts (commission-based) and STP Accounts (spread-only) |
| Instruments | Forex, Indices, Commodities, Metals, Energies, Stocks (CFDs), Cryptocurrency CFDs |
| Deposit Fee | Zero fees on most deposit methods |
| Copy Trading | Available via Myfxbook AutoTrade, ZuluTrade, and TickTrader Copy Trading |
| Education | Trading guides, Webinars, Technical analysis, Market research articles |
| Customer Support | Live Chat, Email, Ticket System, Multilingual support |
| Best For | ECN traders, Crypto CFD traders, Algorithmic traders, Low-cost trading, MT4/MT5 and TickTrader users |

Customer support responses from FXOpen were slower than I expected when I had an issue with my account verification.
Some advanced charting tools feel limited on FXOpen, so I rely on external software for technical analysis.
FXOpen is functional, but the interface feels outdated compared to newer trading platforms.”
This is a decent broker for trading gold. Order execution is fast. I had a small issue with verification but they solved it. I am happy with the experience.
I cannot withdraw my profit. They said I need to trade more volume. The bonus rules are unfair. Be careful.
Mobile platform lacks some important features.
Not ideal for beginners looking for guidance.
I faced unexpected price gaps that affected my positions.