| Feature | Details |
|---|---|
| Established | 2009 |
| Licensing | CySEC Cyprus, ASIC Australia, IFSC Belize for international clients |
| Minimum Deposit | From 1 USD depending on account type and region |
| Trading Platforms | MetaTrader 4, MetaTrader 5, FBS Trader Mobile App |
| Leverage | Up to 1:30 for regulated retail clients Up to 1:3000 under offshore entities |
| Commission Model | Spread based and commission based accounts available |
| Instruments | Forex, CFDs on indices commodities metals and energies, Stock CFDs, Cryptocurrency CFDs |
| Deposit Fee | Zero fees on most methods |
| Copy Trading | Yes via FBS CopyTrade platform |
| Education | Trading courses, Video tutorials, Webinars, Market analysis and strategy guides |
| Customer Support | Live Chat, Email, Phone Support, Multilingual help |
| Best For | Beginner traders, High leverage traders, Copy trading users,Traders with low starting capital |

This is a decent broker for trading gold. Order execution is fast. I had a small issue with verification but they solved it. I am happy with the experience.
I am new to trading. They helped me understand the basics. The educational support is good. I feel comfortable using their system.
Verification took a few hours. After that everything was smooth. I withdrew profits twice without issues. The support team is helpful.
Komisyonların nerdeyse yok gibi olması çok güzel rahat rahat işlem açıp kapatabiliyorum
I experienced slippage during high-volatility sessions, which affected my trade entries.
Platform stability could be improved significantly.
Spreads fluctuate too much during news events.
i totally agree with this