| Feature | Details |
|---|---|
| Established | 2007 |
| Licensing | FCA (UK), CySEC (EU), ASIC (AU) |
| Minimum Deposit | ~$50 (varies by origin) |
| Trading Platforms | eToro Web Platform, eToro Mobile App |
| Leverage | Retail up to 1:30 / Professional up to 1:400 |
| Commission Model | Commission-free stocks (spread applies), CFD spreads |
| Instruments | Stocks, ETFs, Crypto, Indices, Commodities, Forex (CFDs) |
| Deposit Fee | $0 (depends on method & region) |
| Copy Trading | Yes – CopyTrader™ & Smart Portfolios |
| Education | Academy, Webinars, Guides, Market Analysis |
| Customer Support | Live Chat, Ticket System (hours vary) |
| Best For | Beginners, Copy Trading users, Multi-asset investors |

I tried withdrawing funds last month it says the withdrawal was accepted, but weeks passed and I got nothing. Support kept giving vague replies and then went silent. My money just vanished somewhere
The fees for converting currencies are expensive especially if you deposit or withdraw frequently and it becomes annoying after a while
I didn’t like that eToro charged me currency conversion and withdrawal fees every time I moved money those add up faster than I expected.
eToro’s spreads are higher compared to many other brokers I’ve used. It isn’t ideal for frequent traders.
Copy trading is cool, but sometimes it feels like it pushes me to trade more than I want; not ideal for disciplined strategies.
eToro’s fees feel higher than other brokers I’ve used, especially on currency conversion and non-trading charges.