| Feature | Details |
|---|---|
| Established | 1989 |
| Licensing | FCA (UK), ASIC (AU), BaFin (Germany), MAS (Singapore) |
| Minimum Deposit | $0 (no minimum deposit required) |
| Trading Platforms | Next-Gen Platform (Web + Mobile), MT4 |
| Leverage | Retail 1:30 / Pro up to 1:500 (region-dependent) |
| Commission Model | Mostly spread-only; commission on share CFDs |
| Instruments | Forex, Indices, Commodities, Shares, Treasuries, ETFs, Crypto-CFDs |
| Deposit Fee | Mostly 0 (method dependent) |
| Copy Trading | Not available |
| Education | Webinars, Tutorials, Trading Guides, Market Analysis |
| Customer Support | 24/5 Live Chat, Email, Phone |
| Best For | Active traders, share CFD traders, high-tech platform users |
